PIDCL Tender Packages – District East, Karachi
MINISTRY OF HOUSING & WORKS GOVERNMENT OF PAKISTAN
Type: | Tender Notice |
Reference: | The Nation |
Bid Opening Date: | May 06, 2025 |
Bid Expiry Date: | May 07, 2025 |

INVITATION TO BID THROUGH E-PADS
The Pakistan Infrastructure Development Company Limited (PIDCL), working under the Ministry of Housing & Works, Government of Pakistan, invites sealed bids under the Single Stage, One Envelope Procedure, in accordance with PPRA Rule 36(a) (as amended, 2004).
Bidding will be conducted via the Electronic Procurement and Documentation System (E-PADS) platform.
Eligibility Criteria:
Firms must fulfill the following to be eligible for bidding:
-
Valid registration with the Pakistan Engineering Council (PEC) in a relevant category and specialized field under applicable codes.
-
Registration with the Federal Board of Revenue (FBR) for Income Tax and Sales Tax.
-
Registration with the Sindh Revenue Board (SRB).
Scope of Work:
Bids are invited for multiple civil works projects in accordance with the detailed Bills of Quantities (BOQs) and technical specifications provided in the tender documents.
Sr. No | Name of Work | Contract Package No. | Estimated Cost (Rs) | Bid Security (Rs) | Submission Date & Time | Opening Date & Time |
---|---|---|---|---|---|---|
1 | Rehabilitation of metalled road at UC-06, Gulzar-e-Hijri (near Subhanallah Store) | PIDCL/236/01/278 | 7,079,462 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
2 | Rehabilitation of metalled road at UC-06, Gulzar-e-Hijri (near Salfi Masjid) | PIDCL/236/02/279 | 7,079,462 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
3 | Providing and laying RCC sewerage pipeline at UC-01, Gulzar-e-Hijri (near Rabia Petal and Shumail View) | PIDCL/236/03/280 | 8,088,954 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
4 | Providing and laying CC tuff paver & rehabilitation of metalled road at UC-01, Gulzar-e-Hijri (near Shumail View) | PIDCL/236/04/281 | 7,226,635 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
5 | Providing and laying CC tuff paver & metalled road at UC-08, Gulshan-e-Iqbal (near Quba Masjid & Moon Garden) | PIDCL/236/05/282 | 7,170,698 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
6 | Rehabilitation of metalled road & RCC sewerage pipeline at UC-05, Gulshan-e-Iqbal (near Patel Hospital) | PIDCL/236/06/283 | 7,275,792 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
7 | Providing and laying CC tuff paver at UC-05, Gulshan-e-Iqbal | PIDCL/236/07/284 | 7,149,736 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
8 | Rehabilitation of road & RCC sewerage pipeline at UC-04 near KDA Market, Gulshan-e-Iqbal | PIDCL/236/08/285 | 17,682,646 | 740,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
9 | Rehabilitation of metalled road at UC-04 near Ilma University, Gulshan-e-Iqbal | PIDCL/236/09/286 | 7,171,553 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
10 | Providing and laying CC tuff paver at UC-04, Gulshan-e-Iqbal | PIDCL/236/10/287 | 7,119,883 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
11 | Rehabilitation of road and laying CC tuff paver at UC-04 near Disco Bakery, Gulshan-e-Iqbal | PIDCL/236/11/288 | 7,178,225 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
12 | Rehabilitation of road at UC-04 near Shell Pump and Iqra University, Gulshan-e-Iqbal | PIDCL/236/12/289 | 7,178,225 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
13 | Providing and laying CC tuff paver & metalled road at UC-02 near Civic View & Hassan Square, Gulshan-e-Iqbal | PIDCL/236/13/290 | 7,142,407 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
14 | Rehabilitation of metalled road and sewerage pipeline at UC-02 near Maskan Chowrangi, Gulshan-e-Iqbal | PIDCL/236/14/291 | 7,155,490 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
15 | Rehabilitation of metalled road and sewerage pipeline at UC-02 near Khan Sb Restaurant, Gulshan-e-Iqbal | PIDCL/236/15/292 | 7,147,226 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
16 | Rehabilitation of road and sewerage pipeline at UC-02 near Sassi Arcade and NIPA, Gulshan-e-Iqbal | PIDCL/236/16/293 | 7,163,855 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
17 | Providing and laying CC tuff paver at UC-02 (Gulshan Chowrangi to Johar Mor), Gulshan-e-Iqbal | PIDCL/236/17/294 | 7,126,509 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
18 | Rehabilitation of road & sewerage pipeline at UC-08 near Civic Centre and Bhayani Heights, Gulshan-e-Iqbal | PIDCL/236/18/295 | 7,160,932 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
19 | Providing and laying CC tuff paver & rehabilitation of road at UC-08 (Bhayani Heights), Gulshan-e-Iqbal | PIDCL/236/19/296 | 7,174,345 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
20 | Rehabilitation of road at UC-08 near Osmania Restaurant & Baradari, Gulshan-e-Iqbal | PIDCL/236/20/297 | 7,168,392 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
21 | Rehabilitation of road at UC-07 (Aladin Park to Hassan Square), Gulshan-e-Iqbal | PIDCL/236/21/298 | 7,194,655 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
22 | Rehabilitation of road at UC-07 (NIPA to Johar Mor), Gulshan-e-Iqbal | PIDCL/236/22/299 | 7,182,129 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
23 | Rehabilitation of road at UC-07 (Sindbad to Aladin Park), Gulshan-e-Iqbal | PIDCL/236/23/300 | 7,189,059 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
24 | Providing and laying CC tuff paver & sewerage pipeline at UC-07, Gulshan-e-Iqbal | PIDCL/236/24/301 | 7,163,681 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
25 | Rehabilitation of road and sewerage pipeline at UC-07 (Aladin Park to Disco Bakery), Gulshan-e-Iqbal | PIDCL/236/25/302 | 7,189,402 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
26 | Rehabilitation of road and sewerage pipeline at UC-07 (Aladin Park to Sindbad), Gulshan-e-Iqbal | PIDCL/236/26/303 | 7,194,655 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
27 | Rehabilitation of road and sewerage pipeline at UC-07 (Disco Bakery to NIPA), Gulshan-e-Iqbal | PIDCL/236/27/304 | 7,168,392 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
28 | Rehabilitation of road and sewerage pipeline at UC-07 (Sindbad to Gulshan Chowrangi), Gulshan-e-Iqbal | PIDCL/236/28/305 | 7,182,129 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
29 | Rehabilitation of road and sewerage pipeline at UC-07 (Gulshan Chowrangi to Civic Centre), Gulshan-e-Iqbal | PIDCL/236/29/306 | 7,160,932 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
30 | Rehabilitation of road and sewerage pipeline at UC-07 (Civic Centre to NIPA), Gulshan-e-Iqbal | PIDCL/236/30/307 | 7,174,345 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
31 | Rehabilitation of road and sewerage pipeline at UC-07 (NIPA to Hassan Square), Gulshan-e-Iqbal | PIDCL/236/31/308 | 7,126,509 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
32 | Rehabilitation of road and sewerage pipeline at UC-07 (Hassan Square to Aladin Park), Gulshan-e-Iqbal | PIDCL/236/32/309 | 7,178,225 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
33 | Rehabilitation of road at UC-03, Gulzar-e-Hijri (near City Tower and Al-Madina Hospital) | PIDCL/236/33/310 | 7,168,392 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
34 | Rehabilitation of road at UC-03, Gulzar-e-Hijri (near PIA Society and Citizen Colony) | PIDCL/236/34/311 | 7,189,059 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
35 | Rehabilitation of road and sewerage pipeline at UC-03 (Al-Madina Hospital to Kamran Chowrangi) | PIDCL/236/35/312 | 7,194,655 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
36 | Rehabilitation of road and sewerage pipeline at UC-03 (PIA Society to Jauhar Chowrangi) | PIDCL/236/36/313 | 7,182,129 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
37 | Rehabilitation of road and sewerage pipeline at UC-03 (Jauhar Chowrangi to Kamran Chowrangi) | PIDCL/236/37/314 | 7,163,681 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
38 | Rehabilitation of road and sewerage pipeline at UC-03 (Kamran Chowrangi to Jauhar Mor) | PIDCL/236/38/315 | 7,189,402 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
39 | Rehabilitation of road at UC-03 (Citizen Colony to Perfume Chowk), Gulzar-e-Hijri | PIDCL/236/39/316 | 7,194,655 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
40 | Rehabilitation of road at UC-03 (Perfume Chowk to Kamran Chowrangi), Gulzar-e-Hijri | PIDCL/236/40/317 | 7,168,392 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
41 | Rehabilitation of road at UC-03 (Kamran Chowrangi to Citizen Colony), Gulzar-e-Hijri | PIDCL/236/41/318 | 7,182,129 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
42 | Rehabilitation of road at UC-03 (Citizen Colony to Jauhar Mor), Gulzar-e-Hijri | PIDCL/236/42/319 | 7,160,932 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
43 | Rehabilitation of road and sewerage pipeline at UC-03 (Jauhar Mor to Perfume Chowk) | PIDCL/236/43/320 | 7,174,345 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
44 | Rehabilitation of road and sewerage pipeline at UC-03 (Perfume Chowk to Jauhar Chowrangi) | PIDCL/236/44/321 | 7,126,509 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
45 | Rehabilitation of road and sewerage pipeline at UC-03 (Jauhar Chowrangi to Kamran Chowrangi) | PIDCL/236/45/322 | 7,178,225 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
46 | Rehabilitation of road and sewerage pipeline at UC-03 (Kamran Chowrangi to Perfume Chowk) | PIDCL/236/46/323 | 7,168,392 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
47 | Rehabilitation of road and sewerage pipeline at UC-03 (Perfume Chowk to Citizen Colony) | PIDCL/236/47/324 | 7,189,059 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
48 | Rehabilitation of road and sewerage pipeline at UC-03 (Citizen Colony to Kamran Chowrangi) | PIDCL/236/48/325 | 7,194,655 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
49 | Rehabilitation of road and sewerage pipeline at UC-03 (Kamran Chowrangi to PIA Society) | PIDCL/236/49/326 | 7,182,129 | 300,000 | 06-05-2025, 02:00 pm | 06-05-2025, 02:30 pm |
Download Back
Related Tender
- Canteen Contract 2025 - Government Associate College for Women
Published Date: April 29, 2025 - Public Auction Notice for Contracts
Published Date: April 29, 2025 - Public Auction Notice for Contract Awards
Published Date: April 29, 2025 - National Radio and Telecommunication Corporation (NRTC), Haripur
Published Date: April 26, 2025 - Special Repair & Maintenance of District Prison & Correctional Facility, Badin (ADP No. 1382 of 2024-25)
Published Date: April 26, 2025 - Supply of Stationery, Toners, and Miscellaneous Office Use Items
Published Date: April 26, 2025 - Open Auction for Establishment of Cattle Markets for Eid-ul-Azha 2025
Published Date: April 26, 2025 - Installation, Testing, and Commissioning of On-Grid Solar System
Published Date: April 26, 2025 - Wapda Kkps Tender Notice
Published Date: April 25, 2025 - Hiring of Social Media Services for projection and content creation to promote Pakistan’s cultural heritage and soft image.
Published Date: April 23, 2025 - Tender Notice – Office Stationery and Toners
Published Date: April 23, 2025 - Pakistan Ordnance Factories (POF), Wah Cantt
Published Date: April 23, 2025 - Construction of Golf Maintenance Facility (GMF) & Gate at Fairwinds Signature Golf & Country Club
Published Date: April 23, 2025 - Salinity Control and Reclamation Project (SCARP-VI)
Published Date: April 23, 2025 - Tender Notice for the Sale of Waste Paper Materials
Published Date: April 21, 2025 - Tender Notice for the Purchase of Miscellaneous Items
Published Date: April 21, 2025 - Punjab Urban Land Systems Enhancement (PULSE) Project
Published Date: April 21, 2025 - Punjab Urban Land Systems Enhancement (PULSE) Project
Published Date: April 21, 2025 - Pakistan Locomotive Factory, Risalpur - Tender Notice
Published Date: April 21, 2025 - Invitation to E-Bid for Procurement of Laptops - CCP
Published Date: April 20, 2025 - Providing and Installation of 65 KW On-Grid Solar PV System
Published Date: April 20, 2025 - Supply, installation, and formulation of a complete solar energy system
Published Date: April 20, 2025 - Purchase of Personnel Protective Equipment (PPE)
Published Date: April 19, 2025 - PIDCL Tender Packages – District East, Karachi
Published Date: April 15, 2025 - Special Repair of Road from Home Bank of B.R.B Canal from the Bridge Near Village Burj to the Head Works Butcher Minor, District Lahore
Published Date: April 15, 2025 - PM Program For Provision Of International Certifications
Published Date: April 15, 2025 - Consultancy Services for Business and Marketing Plan for New Gwadar International Airport
Published Date: April 14, 2025 - Procurement of Consumable Items for PAA Aircraft AP-CAC
Published Date: April 14, 2025 - Supply, Installation, Commissioning & Testing of 5-KW Stereo FM Transmitter
Published Date: April 12, 2025 - Consultancy Services for National Subcontracting Development Program Small & Medium Enterprises Development Authority (SMEDA)
Published Date: April 11, 2025