Punjab Mineral Development Corporation (PUNJMIN)
Sale of Edible Salt
Type: | Tender Notice |
Reference: | Nawa i Waqt Newspaper |
Bid Opening Date: | July 01, 2025 |
Bid Expiry Date: | July 06, 2025 |

Punjab Mineral Development Corporation (PUNJMIN) invites sealed tenders from interested parties for the purchase of edible salt (on "as-is where-is" basis) extracted from its various mining projects during the period from July 1, 2025, to September 30, 2025. The approximate total quantity is 83,940 metric tons (ROM Quality Basis), mined from the following projects:
Projects and Estimated Quantities of Edible Salt
Project / Mine | Grade / Type | Estimated Quantity (MT) | Reserve Price (PKR/MT) |
---|---|---|---|
Surmandi Salt Project – Mine A (Musa Khel) | A Grade (White) | 300 | 17,400 |
A Grade (Pink) | 1,350 | 5,800 | |
B Grade (Grey) | 11,600 | 4,650 | |
C Grade (Dark) | 83,700 | 4,100 | |
Low Quality | 920 | 3,050 | |
Surmandi – Mine B | A Grade (White) | 200 | 17,400 |
A Grade (Pink) | 1,800 | 5,800 | |
B Grade (Grey) | 21,750 | 4,650 | |
C Grade (Dark) | 74,400 | 4,100 | |
Low Quality | 1,100 | 3,050 | |
Surmandi – Mine C | A Grade (White) | 375 | 17,400 |
A Grade (Pink) | 1,400 | 5,800 | |
B Grade (Grey) | 26,450 | 4,650 | |
C Grade (Dark) | 13,325 | 4,100 | |
Low Quality | 325 | 3,050 | |
Surmandi – Mine E | A Grade (Pink) | 575 | 17,400 |
B Grade (Grey) | 575 | 5,800 | |
C Grade (Dark) | 16,000 | 4,650 | |
Low Quality | 200 | 3,050 | |
Qaideabad Salt Project – Mines 4, 7, 8 | ROM Salt | 136,500 | 4,550 |
ROM Salt (Mine 7) | 73,500 | 2,450 | |
ROM Salt (Mine 8) | 147,000 | 4,200 | |
Others | ~45,000 | 2,250–3,500 | |
Jutana Salt Project | Various ROM Salts | ~155,440 | 2,250–3,814 |
Khewra Salt & Bauxite Project | Various Mines & Chambers | ~64,300 | 2,400–2,500 |
Note: Local carriage from minehead to respective dump yards or sites (Jutana or Khewra) will be the responsibility of the contractor or purchasing party.
Tender Documents and Submission
-
Tender forms and detailed terms & conditions can be obtained from the respective project offices upon payment of Rs. 500 (non-refundable) per document during office hours immediately after the publication of this notice.
-
Sealed tenders must be submitted to the following project offices by 11:00 AM on the specified dates:
Project | Location | Submission Deadline | Opening Time |
---|---|---|---|
Surmandi Salt Project | Zarangar Masjid Wala, Musa Khel, District Mianwali | 01-07-2025 | 11:30 AM |
Qaideabad Salt Project | Tehsil Tandoabad, District Khushab | 03-07-2025 | 11:30 AM |
Jutana Salt Project | Near Khewra, Pind Dadan Khan Road | 04-07-2025 | 11:30 AM |
Khewra Salt Project | Near Main Imambargah, Pind Dadan Khan, District Jhelum | 05-07-2025 | 11:30 AM |
Important Terms & Conditions
-
No tender will be accepted without earnest money in the form of a pay order/bank draft in favor of Punjab Mineral Development Corporation.
-
Earnest money should be 10% of the total quoted value.
-
PUNJMIN reserves the right to reject any or all tenders without assigning any reason.
For any further details, please contact:
Ikram Sikandar Gondal
Manager (Marketing)
Phone: 042-99205193
Download Back
Related Tender
- Punjab Education Foundation (PEF)
Published Date: June 12, 2025 - Punjab Provincial Cooperative Bank Ltd. (PPCBL)
Published Date: June 12, 2025 - Punjab Mineral Development Corporation (PUNJMIN)
Published Date: June 12, 2025 - Evacuee Trust Urban Properties in Districts: Gujrat, Mandi Bahauddin, and Jhelum
Published Date: May 13, 2025